Electronics and Communication Engineering-Attendance
Electical device and Circuits
Electical device and Circuits
| # | Name | Register No | Total Hours | Attend Hours | Percentage |
| June | |||||
| 1 | AKSHITA FRANCIS | 15401630 | 80 | 60 | 75.00 |
| 2 | BHUVANESWARI C | 15401633 | 80 | ||
| 3 | CHANDRALEKA V | 15401634 | 80 | ||
| 4 | CHITRA K | 15401635 | 80 | ||
| 5 | DEVIKA S | 15401637 | 80 | ||
| 6 | GAYATHRI N | 15401638 | 80 | ||
| 7 | GAYATHRI S | 15401639 | 80 | ||
| 8 | GOPIKA A.A. | 15401640 | 80 | ||
| 9 | HARIPRIYA S | 15401641 | 80 | ||
| 10 | HEMA PRABHA M | 15401642 | 80 | ||
| 11 | ISWARYA K | 15401643 | 80 | ||
| 12 | ISWARYA S | 15401644 | 80 | ||
| 13 | KANNIKA S | 15401645 | 80 | ||
| 14 | MADHUBALA V | 15401647 | 80 | ||
| 15 | MOHANAPRIYADHARSHINI V | 15401648 | 80 | ||
| 16 | MYTHILI G | 15401649 | 80 | ||
| 17 | MYTHILI M | 15401650 | 80 | ||
| 18 | PAVITHRA M | 15401652 | 80 | ||
| 19 | PRIYA GUPTA K | 15401653 | 80 | ||
| 20 | PRIYA R | 15401654 | 80 | ||
| 21 | SELVI S | 15401656 | 80 | ||
| 22 | SHANMUGAPRIYA A | 15401657 | 80 | ||
| 23 | SNEHA P | 15401660 | 80 | ||
| 24 | SOUNDHARYA S | 15401661 | 80 | ||
| 25 | VINITHA N | 15401662 | 80 | ||
| 26 | VINOTHINI N | 15401663 | 80 | ||
| 27 | RESHMA P | 13401178 | 80 | ||

